Compact Chart:
|
| Poomagame Ramavadhani - | | | Engineer B Subbarao 1859-1944 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Poomagame Ananthanarayanavadhani - | ![]() | Poomagame Srinivasavadhani - | ![]() | Nacharamma (unknown) - | Venkatanaranappa T 1890-1968 (78) | ![]() | "Vijaya" T V Venkatasubbarao 1910-2008 (97) | ![]() | Lakshmidevamma "Ammayyamma" (unknown) 1896-1980 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Bhagirathamma (unknown) - | | | Rukminiamma (unknown) - | ||||||||||
| "SNM" S Narasimhamurthy 1929-2020 (90) |
| M V Gowramma 1936- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Annapoornamma (unknown) - | ![]() | | | ![]() | H S Ramalakshamma 1914-2006 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


