Compact Chart:
|
| | | Hanasoge Suryanarayana Venkataramaiah - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Periyapatna Ramanna - | ![]() | Periyapatna Subbarao - | ![]() | Puttamma (unknown) - | "Kolur Subbanna" Hanasoge Venkataramaiah Subbannamaya - | ![]() | "Kolur Ramaswamy" Hanasoge Subbannamaya Venkataramaiah - | ![]() | Apamma (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Periyapatna Parashuramarao 1917-1982 (64) |
| Hanasoge Venkataramaiah Kamala 1925-2007 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| Shamarao (unknown) 1846-1890 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| "Karachi Krishnarao" Bangalore Krishnarao 1866-1948 (82) | ![]() | Krishnarao Subhadra 1893-1933 (40) | ![]() | Saligrama Bhagirathamma 1867-1939 (72) | Rudrapatna Narasimhashastry - | ![]() | Rudrapatna Narasimhashastry Ammaiamma - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Saligrama Subbamma - | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


