Compact Chart:
|
| Venkatanaranappa - | Sheshagiri Rao - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Naranappa Rudrapatna 1894-1968 (74) | ![]() | Gopinath N 1939- | ![]() | Parvati Sheshagiri Rao 1919-2002 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) - | Savitramma Rao - | | | ||||||||||
| Phanishekar Gopinath 1969- |
| Savitha Phanishekar 1973- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Padmini Gopinath 1947- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


