Compact Chart:
|
| | | Vishwanatha Shashtry Fraserpet - | Narayanappa Harave - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kashipathy Vishwanath Shashtry Fraserpet 1921-1998 (77) | ![]() | Chakradhar Fraserpet Kashipathy 1959- | ![]() | Seethamma Harave Narayanappa 1932-1997 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Savithramma (unknown) - | Lakshidevamma (unknown) - | ||||||||||
| Jayanth Suresh 1987- |
| Sunayana Fraserpet Chakradhar 1989- | |||||||||||
![]() | ![]() | ||||||||||||
| | | "Kote Subbaiah" Saligrama Mallappa Subbaiah 1896-1989 (93) | SRINIVASAIAH BETTADAPURA SUBRAHMANYA - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mallikarjun "SK MALLIKARJUN" Saligrama Subbaiah 1928-1985 (57) | ![]() | GOWRI "SK GOWRI" Saligrama Mallikarjun 1968- | ![]() | SHAKUNTHALA BETTADAPURA SRINIVASAIAH 1939-2019 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rudrapatna YajnAnArayana-Deekshitar Savithramma 1906-1988 (82) | Thangachamma Bettadapura - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


