Compact Chart:
|
| | | Srinivasaiah (unknown) - | "Kote Subbaiah" Saligrama Mallappa Subbaiah 1896-1989 (93) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rudrapatna Srinivasaiah Shamanna 1903-1953 (50) | ![]() | "DoraisamyDaccha" Rudrapatna Shamanna Srinivasan 1942-2008 (66) | ![]() | "Gujji, Manni" Saligrama K Ananthalakshmi 1923-2013 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Seethalakshmi (unknown) - | Rudrapatna YajnAnArayana-Deekshitar Savithramma 1906-1988 (82) | ||||||||||
| Ravishankar Harave Prakash - |
| Srividya Ravishankar Rudrapatna Srinivasan Shamanna 1977- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | "Laltu" B S Lalitha 1947- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


