Compact Chart:
|
| | | Maroor Keshavaiah - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bettadapura S Ramaswamy -1972 | ![]() | | Srinivasaiah (unknown) - | ![]() | Rudrapatna Srinivasaiah Shamanna 1903-1953 (50) | ![]() | Seethalakshmi (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| "BRS" Bettadapura Ramaswamy Subramaniyam 1927-1985 (58) |
| Rudrapatna Shamanna Savithri 1944-2004 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | "Kote Mallappa" Saligrama Mallappa - | Rudrapatna Sreenivasa-Deekshitar YajnAarAyana-Deekshitar - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | "Kote Subbaiah" Saligrama Mallappa Subbaiah 1896-1989 (93) | ![]() | "Gujji, Manni" Saligrama K Ananthalakshmi 1923-2013 (89) | ![]() | Rudrapatna YajnAnArayana-Deekshitar Savithramma 1906-1988 (82) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rudrapatna Gopalkrishnaiah Kadamma - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


