Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gadwal | 1 |
2 | Gahagiri | 4 |
3 | Gopal | 4 |
4 | Gopalaiah | 1 |
5 | Gopalaiah Krishna | 1 |
6 | Gopalakrishna | 1 |
7 | Gopalkrishnan | 1 |
8 | Gopinath | 3 |
9 | Govindaraju | 2 |
10 | Gulur | 1 |
11 | Guruprasad | 1 |
Total individuals: 20 Total Names: 11 |