Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | H | 11 |
2 | H K | 1 |
3 | H S | 1 |
4 | H Srinivasamurthy | 1 |
5 | Hallimysore keshavaiyya | 1 |
6 | Hanasoge | 106 |
7 | Hanasoge Keshavaiah | 1 |
8 | Hanasoge Subba Jois | 1 |
9 | Handral | 2 |
10 | Hansoge | 1 |
11 | Hansoge Srinivasaiah | 1 |
12 | Harave HARAVE | 122 1 123 |
13 | Harave Marwadi Subbaraya | 1 |
14 | Harave Narayanappa | 1 |
15 | Harave Prakash | 1 |
16 | HARAVE VENKATARAMAIAH | 1 |
17 | Hari | 1 |
18 | Harve | 8 |
19 | Hassan | 4 |
20 | Hebbale | 1 |
21 | Honasoge | 1 |
22 | Hosalli | 23 |
23 | Hunsur | 21 |
24 | Hunsur Ramaswamaiah | 1 |
25 | Hunsur Ramaswamaiah Vaidyanathan | 1 |
Total individuals: 305 Total Names: 26 |