Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | K | 10 |
2 | K. | 2 |
3 | K Murthy | 1 |
4 | K S | 2 |
5 | K Swamy | 1 |
6 | K V | 1 |
7 | Kallikote | 1 |
8 | Kanagal | 27 |
9 | Kanagal Srinivasamurthy | 1 |
10 | Kanive | 3 |
11 | Kashipathi | 1 |
12 | Kashyap | 6 |
13 | Kattepur | 1 |
14 | Kattepura | 8 |
15 | Kaushik | 2 |
16 | Kesavarao | 1 |
17 | Keshava | 3 |
18 | Keshavamurthy | 11 |
19 | Keshavanarayana | 1 |
20 | Khandepaker | 1 |
21 | Kishan | 1 |
22 | Konanur | 5 |
23 | Koppa | 1 |
24 | Koundinya | 1 |
25 | Koushik | 3 |
26 | Kowshik | 1 |
27 | Kowshika | 5 |
28 | Krishna | 1 |
29 | Krishna Bhatta | 1 |
30 | Krishna Murthy | 3 |
31 | Krishna Rao | 1 |
32 | Krishnamurthy | 9 |
33 | Krishnappa | 2 |
34 | Krishnapura | 1 |
35 | Krishnarao | 11 |
36 | Kumar | 2 |
37 | Kuppahalli | 1 |
Total individuals: 131 Total Names: 37 |