Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | N | 6 |
2 | N Murthy | 1 |
3 | Nagabhushana | 1 |
4 | Nagaraj | 11 |
5 | Nagaraj Hebbale | 1 |
6 | Nagendra | 2 |
7 | Nagesh | 2 |
8 | Naranappa | 8 |
9 | Narasimha | 1 |
10 | Narasimhamurthy | 4 |
11 | Narasingrao | 1 |
12 | Narayan | 3 |
13 | Narayan Rao | 1 |
14 | Narayana Rao | 6 |
15 | Narayanarao | 1 |
16 | Narayanaswamy | 1 |
17 | Narayanswamy | 2 |
18 | Narendranath | 1 |
19 | Nataraja | 1 |
20 | Natekar | 1 |
21 | Natraj | 3 |
22 | Nilesh Doshi | 1 |
23 | Nori | 1 |
Total individuals: 58 Total Names: 23 |