Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | N | 6 |
2 | N Murthy | 1 |
3 | Nagabhushana | 1 |
4 | Nagaraj | 8 |
5 | Nagaraj Hebbale | 1 |
6 | Nagendra | 2 |
7 | Naranappa | 7 |
8 | Narasimhamurthy | 1 |
9 | Narayan | 2 |
10 | Narayan Rao | 1 |
11 | Narayana Rao | 6 |
12 | Narayanarao | 1 |
13 | Narayanaswamy | 1 |
14 | Narayanswamy | 2 |
15 | Narendranath | 1 |
16 | Nataraja | 1 |
17 | Natekar | 1 |
18 | Natraj | 2 |
19 | Nilesh Doshi | 1 |
20 | Nori | 1 |
Total individuals: 46 Total Names: 20 |