Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | P | 2 |
2 | P V | 1 |
3 | Parashuramarao | 4 |
4 | Parthasarathy | 1 |
5 | Parvathi | 1 |
6 | Patel | 1 |
7 | Pattabirama sastry | 1 |
8 | Periyapatna | 18 |
9 | Periyapatna Narayanaswamy | 1 |
10 | Phanishekar | 1 |
11 | Poomagame | 4 |
12 | Prabhakar | 1 |
13 | Prakash | 3 |
14 | Prasad | 1 |
15 | Prashanth | 1 |
16 | Purohit | 1 |
17 | PV | 1 |
Total individuals: 43 Total Names: 17 |