Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | P | 2 |
2 | P S | 1 |
3 | P V | 2 |
4 | Parashuramarao | 4 |
5 | Parthasarathy | 1 |
6 | Parvathi | 1 |
7 | Patel | 1 |
8 | Pattabirama sastry | 1 |
9 | Periyapatna | 18 |
10 | Periyapatna Narayanaswamy | 1 |
11 | Phanishekar | 1 |
12 | Poomagame | 4 |
13 | Prabhakar | 2 |
14 | Pradeep | 1 |
15 | Prakash | 4 |
16 | Prasad | 1 |
17 | Prashanth | 1 |
18 | Purohit | 1 |
19 | PV | 1 |
Total individuals: 48 Total Names: 19 |