Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | V | 1 |
2 | Vadali | 1 |
3 | Vaddiparti | 2 |
4 | Vadhani | 1 |
5 | Vaidyanatha | 1 |
6 | Vaidyanathan | 4 |
7 | Venkatachala | 1 |
8 | Venkatakrishna | 2 |
9 | Venkataramaiah | 1 |
10 | Venkataraman | 2 |
11 | Venkatasubbaiah | 2 |
12 | Venkatasubbarao | 1 |
13 | Venkatesh | 6 |
14 | Venkatesh Murthy | 4 |
15 | Venkateshamurthy | 1 |
16 | Venkatram | 3 |
17 | Venugopal | 1 |
18 | Vitalpur | 2 |
19 | Vodrahalli Narsinga Rao | 1 |
Total individuals: 37 Total Names: 19 |