Families
Choose a letter to show families whose name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | V | 1 |
2 | V Sunil | 1 |
3 | Vadali | 1 |
4 | Vaddiparti | 2 |
5 | Vadhani | 1 |
6 | Vaidyanatha | 1 |
7 | Vaidyanathan | 4 |
8 | Venkatachala | 1 |
9 | Venkatakrishna | 2 |
10 | Venkatarama | 1 |
11 | Venkataramaiah | 3 |
12 | Venkataraman | 2 |
13 | Venkataramanaiah | 2 |
14 | Venkataramayya | 1 |
15 | Venkatasubbaiah | 2 |
16 | Venkatasubbarao | 1 |
17 | Venkatesh | 12 |
18 | Venkatesh Murthy | 4 |
19 | Venkateshamurthy | 1 |
20 | Venkatram | 4 |
21 | Venugopal | 1 |
22 | Vijay | 1 |
23 | Vijay Jois | 1 |
24 | Vilas | 1 |
25 | Vishal | 1 |
26 | Vishwanath | 1 |
27 | Vishwaveshwariah | 1 |
28 | Vitalpur | 2 |
29 | Vodrahalli Narsinga Rao | 1 |
Total individuals: 57 Total Names: 29 |