| 1 | F217 | I715 | A, Balakrishna | BALAKRISHNA | | I654 | (Family name unknown), Kalpavalli Father: H, Subbarao Ramanath Mother: K, Subbarao Ramalakshmi | KALPAVALLI | | | | | 3 | U | N | |
| 2 | F1696 | I4963 | A S, Keshavamurthy Father: A S, (Given name unknown) Mother: (Name unknown) | KESHAVAMURTHY | | I4964 | (Family name unknown), Gangamma | GANGAMMA | | | | | 1 | U | N | |
| 3 | F1700 | I4967 | A S, Manjunath Father: A S, (Given name unknown) Mother: (Name unknown) | MANJUNATH | | I4975 | (Name unknown) | @P.N. | | | | | 1 | U | N | |
| 4 | F1697 | I4965 | A S, (Given name unknown) | @P.N. | | I4966 | (Name unknown) | @P.N. | | | | | 4 | U | N | R |
| 5 | F928 | I2746 | Agrahara, Channakeshaviah | CHANNAKESHAVIAH | | I2747 | (Family name unknown), Savithramma Father: T, Venkatanaranappa Mother: (Family name unknown), Lakshmidevamma "Ammayyamma" | SAVITHRAMMA | | | | | 5 | U | N | |
| 6 | F931 | I2750 | Agrahara, Channakeshaviah Somasundara Father: Agrahara, Channakeshaviah Mother: (Family name unknown), Savithramma | SOMASUNDARA CHANNAKESHAVIAH | | I2754 | (Family name unknown), Latha | LATHA | | | | | 2 | U | N | |
| 7 | F894 | I2656 | Alur, Krishnamurthy "Kittu" Mother: (Family name unknown), Ammanni | KRISHNAMURTHY | | I2657 | (Family name unknown), WifeOfKittu | WIFEOFKITTU | | | | | 1 | U | N | |
| 8 | F1554 | I2775 | Anantharamaiah, Prabhakar Father: (Family name unknown), Anantharamaiah Mother: Saligrama, Seethamma Venkataramanaiah | PRABHAKAR | | I4553 | (Family name unknown), Rajeshwari | RAJESHWARI | | | | | 2 | U | N | |
| 9 | F1555 | I2776 | Anantharamaiah, Ravi Father: (Family name unknown), Anantharamaiah Mother: Saligrama, Seethamma Venkataramanaiah | RAVI | | I4554 | (Family name unknown), Annapurneshwari | ANNAPURNESHWARI | | | | | 1 | U | N | |
| 10 | F1553 | I2782 | Anantharamaiah, Venkatram "Babu" Father: (Family name unknown), Anantharamaiah Mother: Saligrama, Seethamma Venkataramanaiah | VENKATRAM | | I4548 | (Family name unknown), Vasantha | VASANTHA | | | | | 2 | U | N | |
| 11 | F924 | I2736 | Atre, Ramana | RAMANA | | I2737 | (Family name unknown), Ratna | RATNA | | | | | 2 | U | H | R |
| 12 | F1419 | I4162 | Ayya, Ramesh | RAMESH | | I4127 | (Family name unknown), Sumalatha "suma" Father: Srinivasashastry, Srikantashastry "Arsikere Srikantashastry" Mother: Bettadapura, Susheelamma Gunjanarasimhaiah "Susheelakka" | SUMALATHA | | | 32 | | 2 | YES | N | |
| 13 | F221 | I724 | B, Venkatarama Dinesh Father: H, Subbarao Venkatarama Mother: (Family name unknown), Nirmala | DINESH VENKATARAMA | | I728 | (Family name unknown), Suma | SUMA | | | | | 2 | U | N | |
| 14 | F1406 | I4099 | B, V Krishnaswami | KRISHNASWAMI V | | I4098 | (Family name unknown), Unknown Father: Bettadapura, "Begari Narayanaswamy" Venkataramaiah Narayanaswamy
| UNKNOWN | | | | | 0 | U | N | L |
| 15 | F222 | I725 | B, Venkatarama Nagesh Father: H, Subbarao Venkatarama Mother: (Family name unknown), Nirmala | NAGESH VENKATARAMA | | I731 | (Family name unknown), Manjula | MANJULA | | | | | 2 | U | N | |
| 16 | F1605 | I4686 | B R, Balamukund Father: B T, Raju Mother: (Family name unknown), Puttalakshmamma | BALAMUKUND | | I4702 | (Family name unknown), Asha | ASHA | | | | | 0 | U | N | L |
| 17 | F1602 | I4683 | B R, Guruprasad Father: B T, Raju Mother: (Family name unknown), Puttalakshmamma | GURUPRASAD | | I4693 | (Family name unknown), Shailaja | SHAILAJA | | | | | 0 | U | N | L |
| 18 | F1603 | I4684 | B R, Ramesh Father: B T, Raju Mother: (Family name unknown), Puttalakshmamma | RAMESH | | I4694 | (Family name unknown), Rohini | ROHINI | | | | | 2 | U | N | |
| 19 | F1606 | I4699 | B R, Sathyanarayana Father: B T, Raju Mother: (Family name unknown), Puttalakshmamma | SATHYANARAYANA | | I4703 | (Family name unknown), Geetha | GEETHA | | | | | 1 | U | N | |
| 20 | F1104 | I3260 | B, S Shantaram | SHANTARAM S | | I3256 | (Family name unknown), Vinoda Father: (Family name unknown), Thamimmaya Krishna Mother: Hanasoge, Narayanaswamy Parvathi | VINODA | | | | | 0 | U | N | L |
| 21 | F1681 | I4918 | B, Engineer Subbarao | SUBBARAO | | I4919 | (Family name unknown), Rukminiamma | RUKMINIAMMA | | | | | 2 | U | Y | R |
| 22 | F1600 | I2811 | B T, Raju Father: Bettadapur Thammaiah, Avadhani Mother: Rudrapatna, Venkatarayappa Ammayyamma | RAJU | | I4681 | (Family name unknown), Puttalakshmamma | PUTTALAKSHMAMMA | | | | | 7 | U | N | |
| 23 | F1597 | I2812 | B T, Ramaswamy "Ramu" Father: Bettadapur Thammaiah, Avadhani Mother: Rudrapatna, Venkatarayappa Ammayyamma | RAMASWAMY | | I4673 | (Family name unknown), Godavari | GODAVARI | | | | | 3 | U | N | |
| 24 | F223 | I726 | B, Venkatarama Umesh Father: H, Subbarao Venkatarama Mother: (Family name unknown), Nirmala | UMESH VENKATARAMA | | I734 | (Family name unknown), Latha | LATHA | | | | | 2 | U | N | |
| 25 | F1585 | I2030 | Bangalore, Govindarao Father: (Family name unknown), Shamarao Mother: Saligrama, Subbamma | GOVINDARAO | | I4649 | (Family name unknown), Pukka | PUKKA | | | | | 1 | U | N | |
| 26 | F276 | I888 | Bangalore, Vasudevarao Krishnaswamy Father: Bangalore, Vasudevarao Mother: (Family name unknown), Lakshamma "Gundamma" | KRISHNASWAMY VASUDEVARAO | | I895 | (Family name unknown), Rajamma | RAJAMMA | | | | | 3 | U | H | |
| 27 | F280 | I892 | Bangalore, Vasudevarao Ramakrishna Father: Bangalore, Vasudevarao Mother: (Family name unknown), Lakshamma "Gundamma" | RAMAKRISHNA VASUDEVARAO | | I899 | (Family name unknown), Anasuya Father: (Family name unknown), Subbaraya "Mariyammana Subbaraya" Mother: (Family name unknown), Ammayya | ANASUYA | | | | | 1 | U | H | |
| 28 | F794 | I2364 | Bangalore, "Gadi Ramu" Ramu Father: Bangalore, Unknown Mother: Bettadapura, Shamaiah Channamma | RAMU | | I2365 | (Family name unknown), Unknown | UNKNOWN | | | | | 1 | U | N | |
| 29 | F244 | I786 | Bangalore, Narasimhamurthy Ravi Father: Bangalore, Narasimhamurthy K Mother: R, Sastry IndirammaNanju | RAVI NARASIMHAMURTHY | | I790 | (Family name unknown), Mani | MANI | | | | | 1 | U | N | |
| 30 | F274 | I379 | Bangalore, Vasudevarao Father: (Family name unknown), Shamarao Mother: Saligrama, Subbamma | VASUDEVARAO | | I885 | (Family name unknown), Lakshamma "Gundamma" Father: (Family name unknown), Unkonwn
| LAKSHAMMA | | | | | 8 | U | Y | |
| 31 | F986 | I2949 | Basavapatna, Keshavarao "Overseer" Father: (Family name unknown), Naranappa Mother: Akkajamma (Unknown), | KESHAVARAO | | I2948 | (Family name unknown), Lakshmidevamma | LAKSHMIDEVAMMA | | | | | 3 | U | N | |
| 32 | F981 | I2688 | Basavapatna, Shamanna Keshava Father: Basavapatna, Keshavarao "Overseer" Mother: (Family name unknown), Lakshmidevamma | SHAMANNA KESHAVA | | I2922 | (Family name unknown), Lakshminarasamma | LAKSHMINARASAMMA | | | | | 4 | U | H | |
| 33 | F980 | I2688 | Basavapatna, Shamanna Keshava Father: Basavapatna, Keshavarao "Overseer" Mother: (Family name unknown), Lakshmidevamma | SHAMANNA KESHAVA | | I2920 | (Family name unknown), Savithramma | SAVITHRAMMA | | | | | 1 | U | Y | |
| 34 | F492 | I1527 | Basavapattana, Shamanna Ramakrishnaiah Father: Basavapattana, "Sreenivasa" Ramakrishna Shastri Shamanna Mother: (Family name unknown), Unknown | RAMAKRISHNAIAH SHAMANNA | | I1528 | (Family name unknown), Parvatamma | PARVATAMMA | | | | | 2 | U | N | |
| 35 | F491 | I1043 | Basavapattana, "Sreenivasa" Ramakrishna Shastri Shamanna Father: Basavapattana, "Gundu Shastri" Suryanarayana Ramakrishna Shastri Mother: Basavapattana, Sannamma | SHAMANNA RAMAKRISHNA SHASTRI | | I1526 | (Family name unknown), Unknown | UNKNOWN | | | | | 1 | U | N | |
| 36 | F340 | I1060 | Basavapattana, Subbarao | SUBBARAO | | I1061 | (Family name unknown), KAvara | KAVARA | | | | | 5 | U | N | R |
| 37 | F303 | I939 | Bettadapur, Narayanarao Nagaraj Father: Bettadapur, M Narayanarao Mother: Bangalore, Vasudevarao Jayamma | NAGARAJ NARAYANARAO | | I966 | (Family name unknown), Prema | PREMA | | | | | 2 | U | N | |
| 38 | F304 | I940 | Bettadapur, Narayanarao Sridhar Father: Bettadapur, M Narayanarao Mother: Bangalore, Vasudevarao Jayamma | SRIDHAR NARAYANARAO | | I969 | (Family name unknown), Uma | UMA | | | | | 2 | U | N | |
| 39 | F305 | I941 | Bettadapur, Narayanarao Srinivas Father: Bettadapur, M Narayanarao Mother: Bangalore, Vasudevarao Jayamma | SRINIVAS NARAYANARAO | | I972 | (Family name unknown), Suryamukhi | SURYAMUKHI | | | | | 1 | U | N | |
| 40 | F325 | I1019 | Bettadapur, Subrahmania Suryanarayanarao Father: Bettadapura, "AC" S Suryanarayanarao Mother: (Family name unknown), Sharadamma | SUBRAHMANIA SURYANARAYANARAO | | I1020 | (Family name unknown), Susheela | SUSHEELA | | | | | 2 | U | N | |
| 41 | F432 | I1351 | Bettadapur, Suresh Father: Bettadapura, Subbaraya Krishnamurthy Mother: (Family name unknown), Dakshayani | SURESH | | I1354 | (Family name unknown), Unknown | UNKNOWN | | | | | 2 | U | N | |
| 42 | F806 | I2358 | Bettadapura, Shamaiah Gopalaiah Father: Bettadapura, "Onti Shamaiah" Shamaiah Mother: (Family name unknown), Anthamma | GOPALAIAH SHAMAIAH | | I2392 | (Family name unknown), Unknown | UNKNOWN | | | | | 1 | U | N | |
| 43 | F752 | I2259 | Bettadapura, Keshavaiah Father: Bettadapura, Govinda Avadhani
| KESHAVAIAH | | I2258 | (Family name unknown), Savithramma Father: (Family name unknown), Unknown
| SAVITHRAMMA | | | | | 1 | U | N | |
| 44 | F764 | I2259 | Bettadapura, Keshavaiah Father: Bettadapura, Govinda Avadhani
| KESHAVAIAH | | I2292 | (Family name unknown), Unknown | UNKNOWN | | | | | 1 | U | N | |
| 45 | F766 | I2295 | Bettadapura, Ramaswamy Keshavamurthy Father: Bettadapura, Keshavaiah Ramaswamy Mother: (Family name unknown), Rukmini | KESHAVAMURTHY RAMASWAMY | | I2296 | (Family name unknown), Nagalakshmi | NAGALAKSHMI | | | | | 2 | U | N | |
| 46 | F430 | I140 | Bettadapura, Subbaraya Krishnamurthy Father: Bettadapura, Thimmappaiah Subbaraya Mother: (Family name unknown), Sannakka | KRISHNAMURTHY SUBBARAYA | | I1348 | (Family name unknown), Dakshayani | DAKSHAYANI | | | | | 3 | U | N | |
| 47 | F1544 | I77 | Bettadapura, Ramachandra Manjunath Father: Bettadapura, Narayanappa Ramachandra Mother: Saligrama, "Thangachamma" Subbarao Sharadamma | MANJUNATH RAMACHANDRA | | I4517 | (Family name unknown), Vidya | VIDYA | | | | | 2 | U | N | |
| 48 | F1633 | I4766 | Bettadapura Marwadi Shamanna, Ramachandra Father: Bettadapura, Marwadi Shamanna Mother: Bettadapura, Acchamma | RAMACHANDRA | | I4773 | (Family name unknown), Shanthamma | SHANTHAMMA | | | | | 5 | U | N | |
| 49 | F650 | I1110 | Bettadapura, Subramanya Murali Father: Bettadapura, Subramanya Mother: Harave, Naranaiah Jayalakshmi | MURALI SUBRAMANYA | | I1987 | (Family name unknown), Geeta | GEETA | | | | | 2 | U | N | |
| 50 | F789 | I2347 | Bettadapura, Narasimhaiah "Gunjanarasimhaiah" Father: (Family name unknown), Narayanappa "Jamedara" Mother: (Family name unknown), Gowramma | NARASIMHAIAH | | I2342 | (Family name unknown), Gundamma Father: (Family name unknown), Subbanna Mother: (Family name unknown), Lakshmidevamma | GUNDAMMA | | | | | 9 | U | N | |
| 51 | F490 | I1516 | Bettadapura, Thimmappaiah Narasimhaiah Father: Bettadapura, Thimmappaiah Mother: (Family name unknown), Savithramma | NARASIMHAIAH THIMMAPPAIAH | | I1898 | (Family name unknown), Ananthamma "Thangachamma" | ANANTHAMMA | | | | | 1 | U | N | |
| 52 | F616 | I1516 | Bettadapura, Thimmappaiah Narasimhaiah Father: Bettadapura, Thimmappaiah Mother: (Family name unknown), Savithramma | NARASIMHAIAH THIMMAPPAIAH | | I1899 | (Family name unknown), Rajlakshmi | RAJLAKSHMI | | | | | 1 | U | N | |
| 53 | F1539 | I1590 | Bettadapura, Narayanappa Narasimhamurthy Father: Bettadapura, Thimmappaiah Narayanappa Mother: (Family name unknown), Puttalakshamma "Mysoramma" | NARASIMHAMURTHY NARAYANAPPA | | I4506 | (Family name unknown), Suvarna | SUVARNA | | | | | 3 | U | H | |
| 54 | F470 | I1462 | Bettadapura, Satyanarayan Narayanadatta Father: Bettadapura, Sayarnarayan Satyanarayan Mother: Bettadapura, Vedavathi Gunjanarasimhaiah "Vedu" | NARAYANADATTA SATYANARAYAN | | I1463 | (Family name unknown), Chandrika | CHANDRIKA | | | | | 1 | U | N | |
| 55 | F341 | I1066 | Bettadapura, Thimmappaiah Narayanappa Father: Bettadapura, Thimmappaiah Mother: (Family name unknown), Savithramma | NARAYANAPPA THIMMAPPAIAH | | I1067 | (Family name unknown), Puttalakshamma "Mysoramma" Father: (Family name unknown), Ramachandraiah
| PUTTALAKSHAMMA | | | | | 5 | U | N | |
| 56 | F403 | I1066 | Bettadapura, Thimmappaiah Narayanappa Father: Bettadapura, Thimmappaiah Mother: (Family name unknown), Savithramma | NARAYANAPPA THIMMAPPAIAH | | I1269 | (Family name unknown), Thangachamma | THANGACHAMMA | | | | | 3 | U | N | |
| 57 | F765 | I2293 | Bettadapura, Keshavaiah Ramaswamy Father: Bettadapura, Keshavaiah Mother: (Family name unknown), Unknown | RAMASWAMY KESHAVAIAH | | I2294 | (Family name unknown), Rukmini | RUKMINI | | | | | 1 | U | N | |
| 58 | F803 | I2385 | Bettadapura, Seetharam-Avadhani Ramau Father: Bettadapura, Vishveshvara-Avadhani Seetharam-Avadhani Mother: (Family name unknown), Parvathi | RAMAU SEETHARAM-AVADHANI | | I2389 | (Family name unknown), Yashoda | YASHODA | | | | | 0 | U | N | L |
| 59 | F767 | I2297 | Bettadapura, Ramesha Father: Bettadapura, Ramaswamy Keshavamurthy Mother: (Family name unknown), Nagalakshmi | RAMESHA | | I2299 | (Family name unknown), Savithri | SAVITHRI | | | | | 2 | U | N | |
| 60 | F1542 | I75 | Bettadapura, Ramachandra Ravish Father: Bettadapura, Narayanappa Ramachandra Mother: Saligrama, "Thangachamma" Subbarao Sharadamma | RAVISH RAMACHANDRA | | I4512 | (Family name unknown), Sukanya | SUKANYA | | | | | 1 | U | N | |
| 61 | F768 | I2298 | Bettadapura, Sathyanarayana Father: Bettadapura, Ramaswamy Keshavamurthy Mother: (Family name unknown), Nagalakshmi | SATHYANARAYANA | | I2302 | (Family name unknown), Jayalatha | JAYALATHA | | | | | 1 | U | N | |
| 62 | F1540 | I4507 | Bettadpur, Sathyanarayana Father: Bettadapura, Narayanappa Narasimhamurthy Mother: (Family name unknown), Suvarna | SATHYANARAYANA | | I4510 | (Family name unknown), Vijayashree | VIJAYASHREE | | | | | 0 | U | N | L |
| 63 | F799 | I2370 | Bettadapura, Vishveshvara-Avadhani Seetharam-Avadhani Father: Bettadapura, Shamaiah Vishveshvara-Avadhani Mother: (Family name unknown), Unknown | SEETHARAM-AVADHANI VISHVESHVARA-AVADHANI | | I2375 | (Family name unknown), Parvathi | PARVATHI | | | | | 4 | U | N | |
| 64 | F25 | I46 | Bettadapura, "Doreswamy" Gangadharaiah Seetharam Father: Bettadapura, Seetharamaiah Gangadharaiah
| SEETHARAM GANGADHARAIAH | | I54 | (Family name unknown), Saraswathi | SARASWATHI | | | | | 1 | U | N | |
| 65 | F16 | I28 | Bettadapura, Thimmappaiah Seetharamaiah Father: Bettadapura, Thimmappaiah Mother: (Family name unknown), Savithramma | SEETHARAMAIAH THIMAPPAIAH | | I342 | (Family name unknown), Nacharamma "Akkaiah" | NACHARAMMA | | | | | 6 | U | N | |
| 66 | F1538 | I1588 | Bettadapura, Narayanappa Sethuram Father: Bettadapura, Thimmappaiah Narayanappa Mother: (Family name unknown), Puttalakshamma "Mysoramma" | SETHURAM NARAYANAPPA | | I4502 | (Family name unknown), Nagalakshmi | NAGALAKSHMI | | | | | 3 | U | N | |
| 67 | F792 | I2356 | Bettadapura, "Onti Shamaiah" Shamaiah | SHAMAIAH | | I1083 | (Family name unknown), Anthamma Father: Bhatta, Gopalaiah "Peteel (Violin) Gopaliyya"
| ANTHAMMA | | | | | 6 | U | N | |
| 68 | F810 | I2360 | Bettadapura, Shamaiah Shamanaiah Father: Bettadapura, "Onti Shamaiah" Shamaiah Mother: (Family name unknown), Anthamma | SHAMANAIAH SHAMAIAH | | I2405 | (Family name unknown), Unknown | UNKNOWN | | | | | 2 | U | N | |
| 69 | F484 | I1497 | Bettadapura, S Sreekantiah Father: Bettadapura, S
| SREEKANTIAH S | | I1498 | (Family name unknown), Leela | LEELA | | | | | 0 | U | N | L |
| 70 | F627 | I1926 | Bettadapura, Srinivasaiah Mother: (Family name unknown), Thimmamma | SRINIVASAIAH | | I1927 | (Family name unknown), Bhagirathi | BHAGIRATHI | | | | | 1 | U | N | |
| 71 | F27 | I139 | Bettadapura, Thimmappaiah Subbaraya Father: Bettadapura, Thimmappaiah
| SUBBARAYA THIMMAPPAIAH | | I436 | (Family name unknown), Sannakka | SANNAKKA | | | | | 5 | U | N | |
| 72 | F1628 | I4754 | BETTADAPURA, SUBRAHMANYA | SUBRAHMANYA | | I4757 | (Family name unknown), Laxmidevamma | LAXMIDEVAMMA | | | | | 1 | U | N | R |
| 73 | F1630 | I4754 | BETTADAPURA, SUBRAHMANYA | SUBRAHMANYA | | I4756 | (Family name unknown), Laxmidevamma | LAXMIDEVAMMA | | | | | 0 | U | N | R |
| 74 | F77 | I242 | Bettadapura, Krishnappa Sundararam Father: Bettadapura, Venkannaiah Krishnappa Mother: Hanasoge, "Akka" Venkataramaiah Rathnamma | SUNDARARAM KRISHNAPPA | | I271 | (Family name unknown), Gayatri | GAYATRI | | | | | 1 | U | N | |
| 75 | F321 | I1015 | Bettadapura, "AC" S Suryanarayanarao | SURYANARAYANARAO S | | I1016 | (Family name unknown), Sharadamma Father: (Family name unknown), Ramaswamy "Thottishomi"
| SHARADAMMA | | | | | 10 | U | N | |
| 76 | F179 | I597 | Bettadapura, Thimmappaiah Father: Bettadapura, Srinivasaiah Mother: (Family name unknown), Bhagirathi | THIMMAPPAIAH | | I1897 | (Family name unknown), Savithramma | SAVITHRAMMA | | | | | 3 | U | N | |
| 77 | F402 | I1267 | Bettadapura, Venkatakrishnappa | VENKATAKRISHNAPPA | | I1557 | (Family name unknown), Kaveramma | KAVERAMMA | | | | | 8 | U | N | R |
| 78 | F808 | I2359 | Bettadapura, "Veene Venkataramaiah" Shamaiah Venkataramaiah Father: Bettadapura, "Onti Shamaiah" Shamaiah Mother: (Family name unknown), Anthamma | VENKATARAMAIAH SHAMAIAH | | I2395 | (Family name unknown), Unknown | UNKNOWN | | | | | 2 | U | N | |
| 79 | F175 | I437 | Thirumalashastry, Bettadapura"Mysore Appa" Venkataramanaiah Father: Bettadapura, Thimmappaiah
| VENKATARAMANAIAH | | I1634 | (Family name unknown), Subbalakshamma "Mysore Amma" | SUBBALAKSHAMMA | | | | | 7 | U | N | |
| 80 | F797 | I2357 | Bettadapura, Shamaiah Vishveshvara-Avadhani Father: Bettadapura, "Onti Shamaiah" Shamaiah Mother: (Family name unknown), Anthamma | VISHVESHVARA-AVADHANI SHAMAIAH | | I2369 | (Family name unknown), Unknown | UNKNOWN | | | | | 4 | U | N | |
| 81 | F122 | I29 | Bettadapura, "Sami" Seetharamaiah Vishveshwaraiah Father: Bettadapura, Thimmappaiah Seetharamaiah Mother: (Family name unknown), Nacharamma "Akkaiah" | VISHVESHWARAIAH SEETHARAMAIAH | | I419 | (Family name unknown), Kaveri | KAVERI | | | | | 6 | U | N | |
| 82 | F1569 | I4587 | Bettadpur, Kumar Father: Bettadpur, Suryanarayana Mother: Rudrapatna, Annapurna Suryanarayana | KUMAR | | I4594 | (Family name unknown), Annapurna | ANNAPURNA | | | | | 0 | U | N | L |
| 83 | F1541 | I4509 | Bettadpur, Ramanath Father: Bettadapura, Narayanappa Narasimhamurthy Mother: (Family name unknown), Suvarna | RAMANATH | | I4511 | (Family name unknown), Mythili | MYTHILI | | | | | 0 | U | N | L |
| 84 | F993 | I2968 | Meshtru" Bettadpur, Subbaraya "Schoolmaster | SUBBARAYA | | I2969 | (Family name unknown), Bhagirathi | BHAGIRATHI | | | | | 3 | U | N | R |
| 85 | F519 | I1608 | Bhatta, Krishna Father: Bhatta, Unknown
| KRISHNA | | I4857 | (Family name unknown), Thimmamma | THIMMAMMA | | | | | 3 | U | N | |
| 86 | F91 | I108 | Chandrasekhara, Ravi Father: Rudrapatna, Ramaswamaiah Chandrasekhara Mother: Parashuramarao, Sumathi | RAVI | | I334 | (Family name unknown), Darshana | DARSHANA | | | | | 2 | U | N | |
| 87 | F70 | I228 | Chandrashekararao, Harsha Father: Periyapatna, Chandrashekararao Mother: S, Ramachandra Indira | HARSHA | | I258 | (Family name unknown), Mallika | MALLIKA | | | | | 1 | U | N | |
| 88 | F830 | I2462 | Deekshit, Venkatesh Father: Rudrapatna, YajnAnArayana-Deekshitar Ramaswamy Mother: Saligrama, Narasimhamurthy Savithri | VENKATESH | | I2465 | (Family name unknown), Indira | INDIRA | | | | | 0 | U | N | L |
| 89 | F196 | I645 | E, "Angraji" Venkatarao | VENKATARAO | | I646 | (Family name unknown), Muttakka | MUTTAKKA | | | | | 4 | U | H | R |
| 90 | F1622 | I4740 | Fraserpet, Vishwanatha Shashtry | VISHWANATHA SHASHTRY | | I4741 | (Family name unknown), Savithramma | SAVITHRAMMA | | | | | 1 | U | N | R |
| 91 | F1129 | I1005 | Gahagiri, Ramaswamy Rudrapatna Father: Gahagiri, SrinivAsiah Rudrapatna Mother: (Family name unknown), Channamma "Achakkanathamma" | RAMASWAMY RUDRAPATNA | | I3313 | (Family name unknown), Puttalakshamma | PUTTALAKSHAMMA | | | | | 5 | U | Y | |
| 92 | F317 | I1000 | Gahagiri, SrinivAsiah Rudrapatna Father: Rudrapatna, Thirumaldevaraiah "Shreenivasa-Subrahmanya" Mother: (Family name unknown), Achamma | SRINIVASIAH RUDRAPATNA | | I1001 | (Family name unknown), Channamma "Achakkanathamma" Father: (Family name unknown), Venkataramiyya "KOnEr-VAdhyAr" Mother: (Family name unknown), Sannamma "TimmAji" | CHANNAMMA | | | | | 6 | U | H | |
| 93 | F1127 | I1004 | Gahagiri, Subraya Rudrapatna Father: Gahagiri, SrinivAsiah Rudrapatna Mother: (Family name unknown), Channamma "Achakkanathamma" | SUBRAYA RUDRAPATNA | | I3307 | (Family name unknown), Unknown | UNKNOWN | | | | | 3 | U | H | |
| 94 | F482 | I1002 | Gahagiri, Venkataramaniah Rudrapatna Father: Gahagiri, SrinivAsiah Rudrapatna Mother: (Family name unknown), Channamma "Achakkanathamma" | VENKATARAMANIAH RUDRAPATNA | | I1490 | (Family name unknown), Unknown | UNKNOWN | | | | | 6 | U | H | |
| 95 | F208 | I687 | Gopal, Shankar Father: M, G Gopal Mother: Rudrapatna, Keshavamurthy Padma | SHANKAR | | I689 | (Family name unknown), Suparna | SUPARNA | | | | | 2 | U | N | |
| 96 | F209 | I688 | Gopal, Shridhar Father: M, G Gopal Mother: Rudrapatna, Keshavamurthy Padma | SHRIDHAR | | I692 | (Family name unknown), Rekha | REKHA | | | | | 1 | U | N | |
| 97 | F214 | I704 | H, Subbarao Father: Vadhani, Nanjappa Mother: (Family name unknown), Kenchamma | SUBBARAO | | I705 | (Family name unknown), Gowramma | GOWRAMMA | | | | | 5 | U | N | |
| 98 | F220 | I706 | H, Subbarao Venkatarama Father: H, Subbarao Mother: (Family name unknown), Gowramma | VENKATARAMA SUBBARAO | | I723 | (Family name unknown), Nirmala Father: (Family name unknown), Anantha Padmanabha Rao "A P Rao" Mother: (Family name unknown), Achchamma | NIRMALA | | | | | 4 | U | N | |
| 99 | F1087 | I3214 | Hanasoge, Subbarao Aswathanarayana Father: Hanasoge, Krishnappa Subbarao Mother: (Family name unknown), Sarojamma | ASWATHANARAYANA SUBBARAO | | I3223 | (Family name unknown), Lakshmi | LAKSHMI | | | | | 1 | U | N | |
| 100 | F273 | I874 | Hanasoge, Subbanarasimhaiah Ganeshprasad Father: Hanasoge, S Subbanarasimhaiah Mother: Saligrama, Krishna Indira | GANESHPRASAD SUBBANARASIMHAIAH | | I880 | (Family name unknown), Rekha | REKHA | | | | | 2 | U | N | |
| 101 | F159 | I513 | Hanasoge, "Bombay Gangadharaiah" Krishnappa Gangadharaiah Father: Hanasoge, Krishnappa
| GANGADHARAIAH KRISHNAPPA | | I1587 | (Family name unknown), Kamakshamma Father: (Family name unknown), Unknown
| KAMAKSHAMMA | | | | | 7 | U | N | |
| 102 | F1093 | I3219 | Hanasoge, Subbarao Gurudatha Father: Hanasoge, Krishnappa Subbarao Mother: (Family name unknown), Sarojamma | GURUDATHA SUBBARAO | | I3230 | (Family name unknown), Mythili | MYTHILI | | | | | 0 | U | N | L |
| 103 | F1084 | I3204 | Hanasoge, "Srinivasaiah" Suryanarayana Hebbaraiah Father: Hanasoge, Suryanarayana
| HEBBARAIAH SURYANARAYANA | | I3205 | (Family name unknown), Unknown | UNKNOWN | | | | | 1 | U | N | |
| 104 | F1448 | I370 | Hanasoge, Subbarao Keshavamurthy Father: Hanasoge, "Kolur Subbarao" Subbannamaya Subbarao Mother: Hanasoge, Krishnamurthy Channakkaiah | KESHAVAMURTHY SUBBARAO | | I4258 | (Family name unknown), Dakshayani | DAKSHAYANI | | | | | 2 | U | N | |
| 105 | F1439 | I4227 | Hanasoge, "Veene Krishnamoorthy" Subba Jois Krishnamoorthy Father: Hanasoge, Subba Jois Mother: Rudrapatna Gopalkrishnaiah Gundalakka | KRISHNAMOORTHY SUBBA JOIS | | I4268 | (Family name unknown), Sarojakshi "Joja" Father: (Name unknown) Mother: K S, Gowri "Puttagowri" | SAROJAKSHI | | | | | 7 | U | N | |
| 106 | F643 | I1967 | Hanasoge, Krishnamurthy Krishnamurthy Father: Hanasoge, Krishnamurthy
| KRISHNAMURTHY KRISHNAMURTHY | | I1969 | (Family name unknown), Kallamma | KALLAMMA | | | | | 1 | U | N | |
| 107 | F1111 | I3275 | Hanasoge, Ramaswamy Krishnamurthy Father: Hanasoge, Krishnappa Ramaswamy Mother: (Family name unknown), Bhagirithi | KRISHNAMURTHY RAMASWAMY | | I3279 | (Family name unknown), Lakshmi | LAKSHMI | | | | | 0 | U | N | L |
| 108 | F1085 | I3206 | Hanasoge, Hebbaraiah Krishnappa Father: Hanasoge, "Srinivasaiah" Suryanarayana Hebbaraiah Mother: (Family name unknown), Unknown | KRISHNAPPA HEBBARAIAH | | I2420 | (Family name unknown), Puttammanni Father: R, Thippannaiah Mother: Rudrapatna, Savithramma | PUTTAMMANNI | | | | | 3 | U | N | |
| 109 | F1101 | I3208 | Hanasoge, Krishnappa Narayanaswamy Father: Hanasoge, Hebbaraiah Krishnappa Mother: (Family name unknown), Puttammanni | NARAYANASWAMY KRISHNAPPA | | I3249 | (Family name unknown), Ammayya | AMMAYYA | | | | | 4 | U | N | |
