Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | A | 5 |
2 | A N | 1 |
3 | A R | 1 |
4 | A S | 6 |
5 | Aditya Bharadwaj | 2 |
6 | Agrahara | 11 |
7 | Aiyar | 3 |
8 | Alur | 3 |
9 | Alur Subbaraya | 1 |
10 | Amarendranath | 1 |
11 | Anand | 2 |
12 | Ananthamurthy | 1 |
13 | Anantharamaiah | 8 |
14 | Anasuya | 1 |
15 | Anil | 3 |
16 | Anschuetz | 2 |
17 | Appaji-Deekshitar | 1 |
18 | Arun | 2 |
19 | Ashwat | 2 |
20 | Ashwin Kumar | 1 |
21 | Athreya | 2 |
22 | Atre | 6 |
23 | Atresh | 2 |
24 | Avadhani | 4 |
25 | Avadhany | 1 |
26 | Ayya | 1 |
Total individuals: 73 Total Names: 26 |