Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | A | 5 |
2 | A N | 1 |
3 | A R | 1 |
4 | A S | 6 |
5 | Aditya | 1 |
6 | Aditya Bharadwaj | 2 |
7 | Agrahara | 12 |
8 | Aiyar | 4 |
9 | Alur | 4 |
10 | Alur Subbaraya | 1 |
11 | Amarendranath | 1 |
12 | Anand Anand @N.N. | 3 1 4 |
13 | Ananth | 1 |
14 | Ananthamurthy | 1 |
15 | Anantharamaiah | 11 |
16 | Ananthswamy | 1 |
17 | Anasuya | 1 |
18 | Anil | 3 |
19 | Anschuetz | 3 |
20 | Appaji-Deekshitar | 1 |
21 | Arkeshwar | 1 |
22 | Arun | 3 |
23 | Ashwat | 3 |
24 | Ashwin Kumar | 1 |
25 | Athreya | 2 |
26 | Atre | 9 |
27 | Atresh | 2 |
28 | Avadhani | 4 |
29 | Avadhany | 2 |
30 | Avinash | 1 |
31 | Ayya | 1 |
Total individuals: 92 Total Names: 32 |