Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gadwal | 1 |
2 | Gahagiri | 8 |
3 | Gautam | 1 |
4 | Gopal | 11 |
5 | Gopalaiah | 1 |
6 | Gopalaiah Krishna | 1 |
7 | Gopalakrishna | 1 |
8 | Gopalkrishnan | 4 |
9 | Gopi | 1 |
10 | Gopinath | 4 |
11 | Govindaraju | 8 |
12 | Gulur | 1 |
13 | Gulur Shivaram | 2 |
14 | Gumaste | 1 |
15 | Gunjanarasimaiah | 2 |
16 | Gurunath | 2 |
17 | Guruprasad | 1 |
Total individuals: 50 Total Names: 17 |