Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gadwal | 1 |
2 | Gahagiri | 6 |
3 | Gopal | 8 |
4 | Gopalkrishnan | 3 |
5 | Gopi | 1 |
6 | Gopinath | 4 |
7 | Govindaraju | 7 |
8 | Gulur | 1 |
9 | Gulur Shivaram | 2 |
10 | Gumaste | 1 |
11 | Gunjanarasimaiah | 2 |
12 | Gurunath | 2 |
Total individuals: 38 Total Names: 12 |