Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | K | 11 |
2 | K. | 5 |
3 | K Murthy | 1 |
4 | K S | 5 |
5 | K Swamy | 1 |
6 | K V | 1 |
7 | Kallikote | 1 |
8 | Kanagal | 51 |
9 | Kanagal Srinivasamurthy | 1 |
10 | Kanive | 5 |
11 | Kashinath | 1 |
12 | Kashipathi | 1 |
13 | Kashipathy | 1 |
14 | Kashyap | 16 |
15 | Kattepur | 3 |
16 | Kattepura | 17 |
17 | Kattepura Krishnaswamy | 2 |
18 | Kaundinya | 3 |
19 | Kaushik | 11 |
20 | Kesavarao | 1 |
21 | Keshav | 5 |
22 | Keshava | 5 |
23 | Keshava Rao | 3 |
24 | Keshavamurthy | 16 |
25 | Keshavanarayana | 3 |
26 | Keshavaram | 2 |
27 | Keshaviah | 3 |
28 | Khandepaker | 1 |
29 | Kishan | 3 |
30 | Konanur | 5 |
31 | Koppa | 1 |
32 | Koundinya | 1 |
33 | Koushik | 8 |
34 | Kowshik | 7 |
35 | Kowshika | 8 |
36 | Krishna | 8 |
37 | Krishna Bhatta | 1 |
38 | Krishna Murthy | 5 |
39 | Krishna Rao | 1 |
40 | Krishnamurthy | 24 |
41 | Krishnappa | 3 |
42 | Krishnapura | 1 |
43 | Krishnarao | 12 |
44 | Krishnaswamy | 5 |
45 | Kriz | 3 |
46 | Kumar | 11 |
47 | Kumarswami | 1 |
48 | Kuppahalli | 1 |
Total individuals: 285 Total Names: 48 |