Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | K | 11 |
2 | K. | 5 |
3 | K Murthy | 1 |
4 | K S | 5 |
5 | K Swamy | 1 |
6 | K V | 1 |
7 | Kallikote | 1 |
8 | Kanagal | 47 |
9 | Kanagal Srinivasamurthy | 1 |
10 | Kanive | 5 |
11 | Kashipathi | 1 |
12 | Kashyap | 15 |
13 | Kattepur | 3 |
14 | Kattepura | 17 |
15 | Kaundinya | 3 |
16 | Kaushik | 10 |
17 | Kesavarao | 1 |
18 | Keshav | 4 |
19 | Keshava | 4 |
20 | Keshava Rao | 2 |
21 | Keshavamurthy | 15 |
22 | Keshavanarayana | 3 |
23 | Keshavaram | 1 |
24 | Keshaviah | 2 |
25 | Khandepaker | 1 |
26 | Kishan | 3 |
27 | Konanur | 5 |
28 | Koppa | 1 |
29 | Koundinya | 1 |
30 | Koushik | 6 |
31 | Kowshik | 7 |
32 | Kowshika | 8 |
33 | Krishna | 5 |
34 | Krishna Bhatta | 1 |
35 | Krishna Murthy | 5 |
36 | Krishna Rao | 1 |
37 | Krishnamurthy | 16 |
38 | Krishnappa | 2 |
39 | Krishnapura | 1 |
40 | Krishnarao | 12 |
41 | Krishnaswamy | 2 |
42 | Kriz | 2 |
43 | Kumar | 9 |
44 | Kumarswami | 1 |
45 | Kuppahalli | 1 |
Total individuals: 249 Total Names: 45 |