Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | N | 8 |
2 | N Murthy | 1 |
3 | Nagabhushan | 1 |
4 | Nagabhushana | 1 |
5 | Nagaraj | 26 |
6 | Nagaraj Hebbale | 1 |
7 | Nagaraja | 4 |
8 | Nagarajan | 2 |
9 | Nagendra | 4 |
10 | Nagesh | 5 |
11 | Naranappa | 10 |
12 | Dr Narasimha | 1 |
13 | Narasimhamurthy | 1 |
14 | Narayan | 4 |
15 | Narayan Rao | 1 |
16 | Narayana | 2 |
17 | Narayana Rao | 6 |
18 | Narayanarao | 1 |
19 | Narayanaswamy | 1 |
20 | Narayanswamy | 4 |
21 | Narendranath | 2 |
22 | Nataraja | 4 |
23 | Natekar | 3 |
24 | Natesh | 1 |
25 | Natraj | 3 |
26 | Nilesh Doshi | 1 |
27 | Nishkala | 1 |
28 | Nori | 3 |
Total individuals: 102 Total Names: 28 |