Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | N | 9 |
2 | N Murthy | 1 |
3 | Nagabhushan | 1 |
4 | Nagabhushana | 1 |
5 | Nagabushan | 1 |
6 | Nagaraj | 31 |
7 | Nagaraj Hebbale | 1 |
8 | Nagaraja | 4 |
9 | Nagarajan | 2 |
10 | Nagendra | 5 |
11 | Nagesh | 7 |
12 | Naranappa | 12 |
13 | Dr Narasimha Narasimha | 1 1 2 |
14 | Narasimhamurthy | 4 |
15 | Narasingrao | 1 |
16 | Narayan | 6 |
17 | Narayan Rao | 1 |
18 | Narayana | 2 |
19 | Narayana Rao | 6 |
20 | Narayanarao | 1 |
21 | Narayanaswamy | 1 |
22 | Narayanswamy | 4 |
23 | Narendranath | 2 |
24 | Nataraja | 4 |
25 | Natekar | 4 |
26 | Natesh | 1 |
27 | Natraj | 4 |
28 | Nilesh Doshi | 1 |
29 | Nishkala | 1 |
30 | Nori | 4 |
Total individuals: 122 Total Names: 31 |