Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | P | 2 |
2 | P N | 2 |
3 | P S | 3 |
4 | P V | 2 |
5 | Parashuramarao | 4 |
6 | Parthasarathy | 3 |
7 | Parvathi | 1 |
8 | Patel | 1 |
9 | Pattabirama sastry | 1 |
10 | Periyapatna | 31 |
11 | Periyapatna Narayanaswamy | 1 |
12 | Phanishekar | 2 |
13 | Poomagame | 4 |
14 | Prabhakar | 4 |
15 | Prabhakara | 2 |
16 | Pradeep | 1 |
17 | Prakash | 12 |
18 | Prasad | 2 |
19 | Prasanna | 3 |
20 | Prashanth | 1 |
21 | Pravin | 1 |
22 | Purohit | 4 |
23 | PV | 1 |
Total individuals: 88 Total Names: 23 |