Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | / | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | V | 1 |
2 | V Sunil | 1 |
3 | Vadali | 1 |
4 | Vaddiparti | 5 |
5 | Vadhani | 2 |
6 | Vaidyanatha | 1 |
7 | Vaidyanathan | 5 |
8 | Vasuki | 1 |
9 | Venkatachala | 1 |
10 | Venkatakrishna | 3 |
11 | Venkatarama | 1 |
12 | Venkataramaiah | 6 |
13 | Venkataraman | 3 |
14 | Venkataramanaiah | 2 |
15 | Venkataramanashastry | 1 |
16 | Venkataramayya | 2 |
17 | Venkatasubbaiah | 3 |
18 | Venkatasubbarao | 1 |
19 | Venkatesh | 25 |
20 | Venkatesh Murthy | 6 |
21 | Venkateshamurthy | 4 |
22 | Venkatram | 4 |
23 | Venugopal | 1 |
24 | Vibhav Arun | 1 |
25 | Vijay | 1 |
26 | Vijay Jois | 1 |
27 | Vijayasarathy | 1 |
28 | Vilas | 2 |
29 | Vinaydath | 2 |
30 | Vishal | 1 |
31 | Vishali | 1 |
32 | Vishwanath | 2 |
33 | Vishwaveshwariah | 1 |
34 | Vitalpur | 4 |
35 | Vodrahalli Narsinga Rao | 1 |
Total individuals: 98 Total Names: 35 |