Timeline Chart

1981--
1984--
1988--
1992--
1996--
2000--
2004--
2008--
2012--
2016--
2020--
2024--
2028--
2030--
![]() |
Birth -- 31 October 1986 ![]() ![]() |
![]() | Graduation -- about June 1990 (Age 3) Hansbhugra's Kalina Education Society |
![]() | Graduation -- about June 1995 (Age 8) Hansbhugra's Kalina Education Society |
![]() | Graduation -- about June 1999 (Age 12) Hansbhugra's Kalina Education Society |
![]() | Graduation -- 1 June 2002 (Age 15) SIES College of Commerce |
![]() | Graduation -- about June 2004 (Age 17) SIES College of Commerce |
![]() | Graduation -- about October 2005 (Age 18) CFA from ICFAI, Hyderabad |
![]() | Occupation -- 3 August 2007 (Age 20) Financial Analyst - Deutsche Bank |
![]() | Graduation -- about October 2008 (Age 21) School of Investment Banking, Nariman point |
![]() | Occupation -- 24 August 2009 (Age 22) Manager - LKP Securities |
![]() |
|